SME Account
Strong businesses need strong partners.
All payments within the business must be processed quickly, securely and automatically. We support you in this area with our SME Account and offer you a broad performance spectrum with optimal services.
Your advantages
Transparent fees for services used
Individual customisation to the needs of your business
Conduct business independent of bank hours with Internetbanking and App or Office Banking.
Account management |
Account statements via self-service bank statement printer or Online/Office Banking |
Internetbanking App |
Set-up, change or deletion of standing orders via Online/Office Banking |
Posting line |
Interest rate for business account by agreement.
Account management charge per quarter | EUR 28.51 |
Handling charge, calculated on the basis of the larger transaction side | 0.03% |
Online/Office Banking transfer, transfer at self-service terminal | EUR 0.46 |
Electronic postings, e.g. withdrawals at ATMs, card payments, | EUR 0.20 |
Data carrier posting / Credit entries | EUR 0.46 |
Data carrier - direct debit returns | EUR 0.72 |
Standing order posting, automatic transfer services | EUR 0.72 |
Check postings | EUR 1.96 |
Rectification of incorrect SEPA transfer | EUR 6.49 |
Cash withdrawal at cashier’s desk | EUR 2.19 |
Cash payment into own account at cashier’s desk | EUR 2.19 |
Cash payment into own account at self-service terminal | EUR 0.39 |
Transfer at cashier’s desk | EUR 0.97 |
Information about non-execution or cost reimbursement for execution of a payment order due to insufficient funds (If the payment order is executed in customer’s interest (e.g. to pay rent)). | EUR 4.85 |
Express transfer | EUR 12.30 |
Electronic postings, such as direct debit posting, transfer at self-service terminal | EUR 0,46 |
Closing entry | EUR 0,46 |
Credit entries/debit entries transfer manual | EUR 0,97 |
Collective transfer | EUR 0,39 |
Maestro ATM card with Standard transaction limit Standard transaction limit: up to EUR 400.00 cash withdrawal per day and up to EUR 1,100.00 POS transaction limit per week | EUR 29.25 p.a. |
Maestro ATM card surcharge for cards with higher limit higher limit: All transactions exceeding the limit of EUR 400.00 cash withdrawal per day and up to EUR 1.100,00 at POS transaction limit per week | EUR 11.09 p.a. |
Reorder of Maestro ATM card with unchanged sequence number | EUR 11.24 |
Reorder of Maestro ATM card with new sequence number | EUR 29.25 |
Transaction charge for Maestro customer card - In non-EU countries and in foreign currencies - ATM withdrawal* | EUR 1.82 plus 0.75 % of the amount withdrawn/transaction |
Transaction charge for Maestro customer card - In non-EU countries and in foreign currencies - Card payment* | EUR 1.09 plus 0.75% of the payment amount/transaction |
*Charged directly by the clearing bank Payment Services Austria GmbH.
Not included are any third-party fees agreed by the customer for cash disbursements at ATMs in Austria and abroad and fees charged by foreign POS terminals or ATM operators abroad. The fee is charged to the cardholder’s checking account together with the disbursement or payment amount.
PayLife Business Classic Card including PayLife purchase protection | EUR 31.00 p.a. including PayLife Classic private card free of charge |
PayLife Business Gold card including insurance cover | EUR 64.00 p.a. including PayLife Gold private card free of charge |
Cash withdrawals:* | 3.30% of the amount withdrawn, EUR 3.50 minimum charge per withdrawal |
Handling charge:* | for card transactions in EUR in non EEA countries and in currencies other than EUR: 1.65% of transaction value. |
*The fees associated with these cards are charged directly by the credit card company.
The above prices and services are purely an extract from the currently applicable schedule of fees and charges for non-consumers, which can be obtained from your customer service representative.