Corporate Account
The inexpensive Company Account
Our Company Account is the central hub of your financial transactions. Transparent fees and a comprehensive service package are our contribution to your business success.
Your advantages
Cost-saving fee structure
Worldwide account access through Internetbanking 24/7
Transparent fees for services used
Account management |
Account statement via self-service bank statement printer and Internetbanking/ Office Banking |
Internetbanking & App |
Interest rate for business account by agreement.
Account management charge per quarter | EUR 22.67 |
Posting line | EUR 0.32 |
Internetbanking / Office Banking transfer | EUR 0.20 |
Electronic postings, e.g. withdrawals at ATMs, card payments, card payments, data carrier posting, direct debit posting | EUR 0.20 |
Standing order posting, automatic transfer services | EUR 0.46 |
Cash withdrawal at cashier’s desk | EUR 2.59 |
Cash payment into own account at cashier’s desk | EUR 1.28 |
Transfer at cashier’s desk | EUR 1.28 |
Transfer at self-service terminal | EUR 0.39 |
Post-processing of incorrect SEPA transfer | EUR 6.49 |
Express transfer | EUR 12.30 |
Information about non-execution or cost reimbursement for execution of a payment order due to insufficient funds (If the payment order is executed in customer’s interest (e.g. to pay rent)). | EUR 4.85 |
Collective transfer | EUR 0,39 |
Closing entry | EUR 0,20 |
Credit entries/debit entries transfer manual | EUR 0,65 |
Maestro ATM card with Standard transaction limit Standard transaction limit: up to EUR 400.00 cash withdrawal per day and up to EUR 1,100.00 POS transaction limit per week | EUR 29.25 p.a. |
Maestro ATM card surcharge for cards with higher limit higher limit: All transactions exceeding the limit of EUR 400.00 cash withdrawal per day and up to EUR 1.100,00 at POS transaction limit per week | EUR 11.09 p.a. |
Reorder of Maestro ATM card with unchanged sequence number | EUR 11.24 |
Reorder of Maestro ATM card with new sequence number | EUR 29.25 |
Transaction charge for Maestro customer card - In non-EU countries and in foreign currencies - ATM withdrawal* | EUR 1.82 plus 0.75% of the amount withdrawn/transaction |
Transaction charge for Maestro customer card - In non-EU countries and in foreign currencies - Card payment* | EUR 1.09 plus 0.75% of the payment amount/transaction |
*Charged directly by the clearing bank Payment Services Austria GmbH.
Not included are any third-party fees agreed by the customer for cash disbursements at ATMs in Austria and abroad and fees charged by foreign POS terminals or ATM operators abroad. The fee is charged to the cardholder’s checking account together with the disbursement or payment amount.
PayLife Business Classic card including PayLife purchase protection with PayLife Classic private card free of charge |
EUR 31.00 p.a. |
PayLife Business Gold card including insurance cover with PayLife Classic private card free of charge |
EUR 64.00 p.a. |
Cash withdrawals (PayLife) | 3.30% of the amount withdrawn, EUR 3.50 minimum charge per withdrawal |
Handling charge (PayLife) for card transactions in EUR in non-EEA countries and in currencies other than EUR . | 1.65% of transaction value |
The fees associated with these cards are charged directly by the credit card company.
The above prices and services are purely an extract from the currently applicable schedule of fees and charges for non-consumers, which can be obtained from your customer service representative.